- Home /
- Multifamily /
- Privatized Housing /
- Meter Maintenance
Meter Maintenance
Full Maintenance | On-Call Maintenance | Monthly Maintenance | |
|---|---|---|---|
| Labor | Covered | $75 per hour | $1800 Monthly for (3) Days |
| Materials | Covered | 100% Material Cost | 100% Material Cost |
| Maintenance Includes | |||
| Normal Maintenance & Repairs to all metering and transmission system equipment | |||
| System Component Replacement | |||
| Calibration | |||
| Life Cycle Change-Out | |||
Maintenance Excludes | |||
| DCU's | |||
| Solar Panels | |||
| Pricing | Per Meter Point based on geographical location & unit volume | (4) Hour Minimum Labor Expense ($75 Per Hour)Material Expense Technician Travel Expense | $1800 Monthly Labor Fee Materials Expense |
For Further Information about ista's Meter Maintenance Service
Contact Mike Ringer @ +1 (425) 508-4333 or mringer@ista-na.com
